Fikret Kovac Poker
Country | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|
26-Jan-2020 | United States | $ 3,300 + 200 No Limit Hold'em - WPT Borgata Winter Poker Open (Event #20) World Poker Tour - WPT Borgata Winter Poker Open, Atlantic City | 41st | $ 14,441 | 141.81 | 189.07 | |
25-Jan-2020 | United States | $ 1,000 + 60 No Limit Hold'em - Purple Chip Bounty Semi-Turbo (Event #18) World Poker Tour - WPT Borgata Winter Poker Open, Atlantic City | 2nd | $ 26,248 | 153.33 | 204.44 | |
06-Dec-2019 | United States | $ 1,700 No Limit Hold'em - WSOPC Cherokee Main Event (Event #10) WSOP Circuit - WSOPC Harrah's Cherokee, Cherokee | 5th | $ 69,920 | 112.26 | ||
03-Dec-2019 | United States | $ 400 No Limit Hold'em - Monster Stack (Event #7) WSOP Circuit - WSOPC Harrah's Cherokee, Cherokee | 40th | $ 1,739 | 23.14 | ||
28-Nov-2019 | United States | $ 250 No Limit Hold'em (Event #1) WSOP Circuit - WSOPC Harrah's Cherokee, Cherokee | 7th | $ 1,962 | 22.81 | ||
26-Aug-2019 | Spain | € 5,300 No Limit Hold'em - EPT Main Event (Event #22) European Poker Tour - EPT Barcelona, Barcelona | 157th | € 11,090 | $ 12,333 | 63.14 | |
08-Aug-2019 | United States | $ 1,125 No Limit Hold'em (Event #9) WSOP Circuit - WSOPC Cherokee / WSOP Global Championship, Cherokee | 29th | $ 2,024 | 35.53 | ||
13-Apr-2019 | United States | $ 400 No Limit Hold'em #3 WSOP Circuit - WSOPC Cherokee, Cherokee | 3rd | $ 21,646 | 19.45 | ||
11-Apr-2019 | United States | $ 400 No Limit Hold'em #2 WSOP Circuit - WSOPC Cherokee, Cherokee | 138th | $ 1,494 | 8.37 | ||
10-Apr-2019 | United States | $ 400 No Limit Hold'em #1 WSOP Circuit - WSOPC Cherokee, Cherokee | 31st | $ 788 | 7.46 | ||
01-Feb-2019 | Slovenia | € 300 + 50 No Limit Hold'em - IPS IPS Italian Poker Sport, Nova Gorica | 101st | € 1,500 | $ 1,718 | 9.09 | |
11-Dec-2018 | United States | $ 10,000 + 400 No Limit Hold'em - WPT Five Diamond World Poker Classic Main Event World Poker Tour - WPT Five Diamond World Poker Classic, Las Vegas | 16th | $ 85,542 | 26.19 | ||
30-Nov-2018 | United States | $ 1,700 No Limit Hold'em - Main Event (Event #10) WSOP Circuit - WSOPC Cherokee, Cherokee | 35th | $ 6,522 | 12.60 | ||
30-Nov-2018 | United States | $ 400 No Limit Hold'em (Event #11) WSOP Circuit - WSOPC Cherokee, Cherokee | 6th | $ 5,451 | 5.36 | ||
14-Nov-2018 | United States | $ 360 No Limit Hold'em - Deep Stack (Event 1) World Poker Tour - WPT Seminole Rock N Roll Poker Open, Hollywood | 383rd | $ 684 | 2.56 | ||
12-Oct-2018 | Slovenia | € 500 + 60 No Limit Hold'em - Main Event Premiere Million, Nova Gorica | 69th | € 2,100 | $ 2,429 | 6.83 | |
02-Aug-2018 | United States | $ 400 No Limit Hold'em - Double Stack (Event #1) WSOP Circuit - WSOPC Cherokee, Cherokee | 22nd | $ 1,469 | 3.91 | ||
09-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #21) 49th World Series of Poker - WSOP 2018, Las Vegas | 40th | $ 26,713 | 15.68 | ||
19-May-2018 | United States | $ 365 No Limit Hold'em (Event #11) WSOP Circuit - WSOPC New Orleans, New Orleans | 2nd | $ 11,717 | 6.76 | ||
20-Apr-2018 | United States | $ 1,675 No Limit Hold'em - Main Event (Event #10) WSOP Circuit - WSOPC Cherokee, Cherokee | 6th | $ 59,434 | 22.42 | ||
19-Apr-2018 | United States | $ 1,125 No Limit Hold'em (Event #8) WSOP Circuit - WSOPC Cherokee, Cherokee | 5th | $ 14,653 | 12.29 | ||
10-Apr-2018 | United States | $ 540 + 60 No Limit Hold'em - Deepstack Kick-Off (Event #1) Borgata Spring Poker Open, Atlantic City | 39th | $ 3,898 | 8.91 | ||
23-Nov-2017 | United States | $ 365 No Limit Hold'em - Multi-Flight Re-Entry(Event #1) WSOP Circuit - WSOPC Cherokee, Cherokee | 10th | $ 9,876 | |||
21-Apr-2017 | United States | $ 1,675 No Limit Hold'em Main Event (Event #10) WSOP Circuit - WSOPC Cherokee, Cherokee | 68th | $ 4,348 | |||
02-Feb-2017 | Slovenia | € 700 No Limit Hold'em Premier Million, Nova Gorica | 79th | € 1,850 | $ 1,994 | ||
16-Sep-2016 | United States | $ 1,675 No Limit Hold'em Main Event #10 WSOP Circuit - WSOPC Biloxi, Biloxi | 8th | $ 14,921 | |||
20-Jun-2016 | United States | $ 3,500 No Limit Hold'em #39 Deep Stack Extravaganza III, Las Vegas | 5th | $ 168,749 | |||
04-Dec-2015 | United States | $ 1,675 No Limit Hold'em Main Event (Event #10) WSOP Circuit - WSOPC Cherokee, Cherokee | 4th | $ 96,809 | |||
25-May-2015 | United States | $ 600 No Limit Hold'em #8 Deep Stack Extravaganza III, Las Vegas | 23rd | $ 1,998 | |||
21-Feb-2015 | United States | $ 100 + 25 No Limit Hold'em - Nightly Event 2015 Aria Resort & Casino Recurring Tournaments, Las Vegas | 1st | $ 1,400 | |||
05-Dec-2014 | United States | $ 1,675 No Limit Hold'em - Main Event WSOP Circuit - WSOPC Cherokee, Cherokee | 10th | $ 18,148 | |||
09-Jul-2013 | United States | $ 100 + 25 No Limit Hold'em - Daily Event 2013 Aria Resort & Casino Recurring Tournaments, Las Vegas | 7th | $ 611 |
Fikret Kovac Poker Player
Borgata Poker; Borgata Free casino; EVENT COVERAGE Event 1. Event 1D: Ferrante Hoping to Find a Bag. Fikret Kovac poker player profile. Get latest information, winnings and gallery. 2020 GGPoker WSOP Bracelet Events 2020 WPT World Online Championships. Bosnia and Herzegovina. Subscribe to our newsletter. Get the latest poker news, poker strategies, and special offers sent directly to your inbox. Fikret Kovac was among the 28 players to sign up before the start of Day 2 and secured a cash. He also just doubled for 107,000 when his held up against the of Norberto Lopez on a board.
Advertiser Disclosure
Fikret Kovac Poker Party
PokerNews is a free to access, online resource that offers fresh daily content, world leading live reporting and poker strategy content and provides comparison features of various online poker sites to its visitors.
Visitors should be aware that that the operator of this site (iBus Media Limited trading as PokerNews) receives affiliate and advertising revenue from the companies that appear on the site, and said remuneration may impact the location and order in which the companies’ banners and offerings are promoted on our site.
Fikret Kovac Poker Glasses
Visitors should also note that room rankings can be impacted by a number of different variables and should not be relied upon for accuracy purposes. Whilst we do our utmost to try to ensure all companies advertised on our site are trustworthy and hold the requisite licences for their offerings, the rankings or prominence of any banner/advertisement do not necessarily imply endorsement of the companies or their products by iBus Media Limited trading as PokerNews.
Fikret Kovac Poker Club
Except as expressly set out in our Terms & Conditions, all representations and warranties regarding the information presented on this site are disclaimed. The information which appears on this site is subject to change at any time.